Project — www.waterandnature.org/en/regions/east-southern-africa/past-...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Botswana, Mozambique, South Africa, Zimbabwe |
---|---|
Basins: | Limpopo, Zambezi |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | 0 NA |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2007 » Dec. 30, 2007 |
Project Website: | www.waterandnature.org/en/regions/east-southern-africa/past-... |
Contextual Condition(s): | Quality |
Additional Benefits: | Long-term partnership(s) created, Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers, Ecosystems, Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 87% |
The project aimed to build awareness and capacity for environmental flows assessment in the basin and identify institutional and legal mechanisms for mainstreaming environmental flows. Interest in environmental flows in the region had been promoted by the South African Water Law, which like the water policy in Tanzania, calls for prioritization of water allocation to meet the basic needs of people and nature. Learning was a major focus of the project.
Project Results
To cata…
Basin and/or Contextual Conditions: | Quality |
---|---|
Project Benefits: | Long-term partnership(s) created, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers, Ecosystems, Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
International Union for the Conservation of Nature (IUCN) (Organization)
A just world that values and conserves nature Learn More