Project — pacinst.org/publication/mwash-mobile-phone-applications-for-...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Indonesia |
---|---|
Basins: | Java (541) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Integrated Water Resource Management (SDG 6.5) Climate Resilience and Adaptation (SDG 13.1) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Progress to Date: | 0 NA |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Dec. 03, 2010 » Ongoing |
Project Website: | pacinst.org/publication/mwash-mobile-phone-applications-for-... |
Contextual Condition(s): | PHYSICAL: Inadequate access to drinking water services, PHYSICAL: Inadequate access to sanitation services, PHYSICAL: Inadequate access to hygiene services |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Water utilities, Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 87% |
The WASH SMS Project is harnessing the potential of mobile phones and internet technology to create a highly accessible communication and data tracking system that develops crowd-sourced data i the form of maps and data sets to improve water and sanitation services for the urban poor. The goal of the project is to leverage ubiquitous technology to increase the exchange, collection and monitoring of information among communities, water and sanitation service providers, and go…
Basin and/or Contextual Conditions: | PHYSICAL: Inadequate access to drinking water services, PHYSICAL: Inadequate access to sanitation services, PHYSICAL: Inadequate access to hygiene services |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Water utilities, Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
Pacific Institute (Organization)
The Pacific Institute envisions a world in which society, the economy, and the environment have the water they need to thrive now and in the future. In pursuit of this vision, the Institute creates and advances solutions to the world’s … Learn More