The 100 priority basins list is a list of worldwide basins which includes those with the highest level of opportunity for collective action from an economic and shared water risk perspective. The 100 basins list should be thought of as dynamic and responsive to changing conditions and actions by companies and other actors
100 Priority Basins (Selection Process) |
|
|
---|---|---|
Region | WMO Basin Name* | Country: Administrative District |
Europe and Central Asia | Adriatic Sea (652) (Gravina di Picciano) | Italy: Puglia |
Europe and Central Asia | Aegean Sea (662) (Penios) | Greece: Thessalia |
Europe and Central Asia | Aegean Sea (667)(Bosporus) | Turkey: Istanbul |
South Asia | Arabian Sea (253) (Indus) | India: Rajasthan, Madhya Pradesh, Gujarat, Punjab, Haryana, Pakistan: Punjab |
Europe and Central Asia | Aral Sea & Syr Darya & Amu Darya | Uzbekistan: Jizzax, Samarqand |
North America | Arkansas & White River | USA: Oklahoma, Kansas, New Mexico |
South Asia | Bay of Bengal (254) (Krishna) | India: Andhra Pradesh, Telangana, Maharashtra, Tamil Nadu, Karnataka (Krishna) |
South Asia | Bay of Bengal (259)(Gomati) | India: Tripura (Agartala/Udaipur) |
Europe and Central Asia | Black Sea (688) (Sakarya River) | Turkey: Ankara |
Sub-Saharan Africa | Chad | Nigeria: Yobe, Kano, Jigawa |
East Asia and Pacific | Chao Phraya | Thailand: Krung Thep Maha Nakhon, Suphan Buri |
South Asia | Chenab | Pakistan: Punjab |
Latin America and Caribbean | Colorado | Mexico: Baja California |
North America | Colorado | USA: Arizona |
Europe and Central Asia | Danube | Bulgaria: Sofija |
Middle East and North Africa | Dead Sea (Jordan River) | Israel, Jordan, Syria |
Europe and Central Asia | Euphrates & Tigris in Europe & Asia | Turkey: Mardin; Iraq; Syria |
South Asia | Ganges | India: West Bengal, Uttar Pradesh |
South Asia | Godavari | India: Telangana, Maharashtra, Karnataka |
South Asia | Gogra River | India: Uttar Pradesh |
Latin America and Caribbean | Grande | Brazil: São Paulo |
North America | Great Basin (Amargosa River ) | USA: Nevada, California |
Europe and Central Asia | Guadalquivir | Spain: Andalucía |
Middle East and North Africa | Guir, Daoura & Draa | Morocco: Drâa-Tafilalet |
Sub-Saharan Africa | Gulf of Guinea (Densu River) | Ghana: Greater Accra, Eastern, Central, Nigeria: Lagos, Ogun, Asun, Oyo |
North America | Gulf of Mexico (450)(Rio Grande) | USA: Texas |
Latin America and Caribbean | Gulf of Mexico (458)(Rio Verde) | Mexico: Veracruz, México |
Europe and Central Asia | Iberian Peninsula (615)(Guadalquivir) | Spain: Andalucía |
Latin America and Caribbean | Iguazu | Brazil: Parana |
Sub-Saharan Africa | Indian Ocean (160)(Berg/Breede) | South Africa Western Cape |
Sub-Saharan Africa | Indian Ocean (189)(Tana) | Kenya: Lamu, Kilifi, Nairobi |
Middle East and North Africa | Iranian Plateau (Djaderoud River) | Tehran, Kerman, Fars |
East Asia and Pacific | Java (541) | Indonesia: Jawa Timur |
Sub-Saharan Africa | Kagera | Rwanda |
Middle East and North Africa | Karun | Iran |
Europe and Central Asia | Kura & Aras | Armenia: Aragac̣otn |
Sub-Saharan Africa | Lake Victoria | Kenya: Homa Bay |
Sub-Saharan Africa | Limpopo | South Africa: Limpopo, North West |
Latin America and Caribbean | Magdalena | Colombia: Caldas, Valle del Cauca, Cundinamarca |
Europe and Central Asia | Maritsa River | Bulgaria: Yambol, Haskovo, Plovdiv |
Middle East and North Africa | Mediterranean Sea (104) | Algeria: Aïn Témouchent, Tipaza; Tunisia: Bizerte |
Middle East and North Africa | Mediterranean Sea (161)(Mejerda) | Tunisia: Nabeul, Sfax, Le Kef |
Europe and Central Asia | Mediterranean Sea (627)(Júcar & Turia) | Spain: Valenciana |
Europe and Central Asia | Mediterranean Sea (628)(Ebre) | Spain: Catalunya |
Europe and Central Asia | Mediterranean Sea (691)(Düden River) | Turkey: Antalya |
Middle East and North Africa | Mediterranean Sea (693)(Nahal Beersheva) | Israel, Syria |
South Asia | Meghna | Bangladesh: Dhaka |
East Asia and Pacific | Mekong | Vietnam, Laos, Thailand |
North America | Michigan | USA: Illinois |
North America | Mississippi (427)(419) | USA: Kentucky, Missouri, Illinois |
North America | Missouri (422) | USA: Missouri, Nebraska |
Middle East and North Africa | Moulouya | Morocco: L'Oriental |
East Asia and Pacific | Murray-Darling | Australia |
East Asia and Pacific | Murrumbidgee River | Australia |
Europe and Central Asia | Nestos & Struma River | Greece: Anatoliki Makedonia Kai Thraki |
Sub-Saharan Africa | Niger | Niger: Maradi, Nigeria: Kaduna, Sokoto, Zamfara |
Middle East and North Africa | Nile | Egypt, Sudan |
Middle East and North Africa | North Atlantic (109)(Tennsift River) | Morocco: Marrakech-Safi, Casablanca-Settat |
Sub-Saharan Africa | North Atlantic (116)(Senegal) | Senegal: Thiès, Dakar, Saint-Louis |
North America | North Atlantic (447)(Delaware River) | USA: New Jersey, Pennsylvania |
North America | North Atlantic (448)(St. Johns River) | USA: Florida |
Europe and Central Asia | North Atlantic (604)(Severn & Thames) | England |
North America | North Pacific (446) (San Joaquin & Sacramento) | USA: California |
Latin America and Caribbean | North Pacific (455)(Rio Lerma - Guadalajara) | Mexico: Puebla, Jalisco, Michoacán, Sinaloa |
Latin America and Caribbean | North Pacific (456)(Río Achiguate) | Guatemala, Escuintla |
North America | Ontario | Canada: Ontario |
Sub-Saharan Africa | Orange | South Africa: North West |
Middle East and North Africa | Orontes | Syria: Hims, Halab |
Latin America and Caribbean | Parana (365) | Argentina: Santa Fe, Córdoba, Corrientes |
Middle East and North Africa | Persian Gulf (Dez River) | Iran; Farz, Khuzestan |
Europe and Central Asia | Po | Italy: Emilia-Romagna |
South Asia | Ravi | Pakistan: Punjab |
Europe and Central Asia | Rhine (635) | Germany: Nordrhein-Westfalen |
Latin America and Caribbean | Rio de la Plata | Buenos Aires |
Latin America and Caribbean | Rio Grande | Mexico: Nuevo León, Coahuila de Zaragoza, Chihuahua, USA: Texas |
Latin America and Caribbean | Salado, Colorado & Negro | Argentina: San Juan |
Latin America and Caribbean | San Juan | Nicaragua, Managua |
Europe and Central Asia | Sicily | Sicilia |
Latin America and Caribbean | South Atlantic (352)(Rio das Velhas) | Brazil: Minas Gerais |
Latin America and Caribbean | South Atlantic (353)(Uruguay River) | Brazil: Santa Catarina |
East Asia and Pacific | South China Sea (Min River) | China: Fujian |
Latin America and Caribbean | South Pacific (344)(Guayas) | Ecuador: Guayas |
Latin America and Caribbean | South Pacific (348) (Piura) | Peru: Lambayeque, Piura |
Latin America and Caribbean | South Pacific (379)(Mapocho River) | Chile: Región Metropolitana de Santiago |
South Asia | Sutlej | India: Himachal Pradesh, Punjab |
Latin America and Caribbean | Tiete | Brazil: São Paulo |
Latin America and Caribbean | Tijuana | Mexico: Baja California |
Europe and Central Asia | Tyrrhenian Sea, Ligurian Sea | Italy: Campania |
Sub-Saharan Africa | Webi Shabeelle | Somalia |
Middle East and North Africa | WMOBB 218 (Gharasu and Gorganrud Rivers) | Iran: Golestan, Khorasan-e Shemali |
Europe and Central Asia | WMOBB 218 (Murgab River) | Turkmenistan: Mary |
East Asia and Pacific | Xiang Jiang | China: Hunan |
South Asia | Yamuna | India: Rajasthan, Uttar Pradesh, Delhi, Haryana |
East Asia and Pacific | Yangtze | China: Jiangsu, Anhui |
East Asia and Pacific | Yellow River | China: Shandong, Henan, Shannxi, Jiangsu |
East Asia and Pacific | Yellow Sea & East China Sea (Ziya He, Interior) | China: Beijing/Henan/Hebei |
Sub-Saharan Africa | Zambezi | Zambia: Lusaka |
East Asia and Pacific | Zhu Jiang | China: Guangdong |
*World Meteorological Organization Name (Hydroshed Level IV)