Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | India |
---|---|
Basins: | Bay of Bengal (254) (Krishna) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) Sustainable Production (SDG 12.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals
Water Recycling and Reuse |
Progress to Date: | NA Reduce water footprint |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Ongoing |
Contextual Condition(s): | REGULATORY: Water-related product or operational standards |
Additional Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 77% |
Water efficiency targets implemented at the Business Units; Water intensity measures used to measure targets; Dry processing technology and processes fitted into new plants and retro fitted where possible on existing plants. Recycling of water increases by installation of filter presses at all operations and cyclic ponds at Grootegeluk.
Project Results
Basin and/or Contextual Conditions: | REGULATORY: Water-related product or operational standards |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
None found.