Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | South Africa |
---|---|
Basins: | Indian Ocean (160) (Berg, Breede, Olifants, Sondag, South Africa South and West Coasts) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Stakeholder Participation (SDG 6.b) |
Project Tags:
Includes tags from the project and its
locations.
|
Domestic Wastewater |
Progress to Date: | 98% Percentage of water treated before discharge |
Services Needed: | Monitoring & evaluation |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2020 » Ongoing |
Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
Contextual Condition(s): | None |
Additional Benefits: | None |
Beneficiaries: | None |
Planning & Implementation Time: | 1-3 years |
Primary Funding Source: | Corporate funding |
Project Challenges: | None |
Project Source: | CEO Water Mandate |
Profile Completion: | 87% |
Basin and/or Contextual Conditions: | None |
---|---|
Project Benefits: | None |
Indirect or Direct Beneficiaries: | None |
Months & Implementing: | 1-3 years |
Primary Funding Source: | Corporate funding |
Challenges: | None |
Veolia (Organization)
Veolia group aims to be the benchmark company for ecological transformation. In 2022, with nearly 220,000 employees worldwide, the Group designs and provides game-changing solutions that are both useful and practical for water, waste and energy management. Through its three … Learn More