Project — s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2...
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United Republic of Tanzania |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Domestic Wastewater |
| Progress to Date: | NA Reduce waste-water output |
| Services Needed: | Communications & outreach |
| Desired Partner: | City |
| Language: | English |
| Start & End Dates: | Jan. 01, 2019 » Ongoing |
| Project Website: | s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2... |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Agricultural growers |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | More than $500,000 USD |
| Primary Funding Source: | corporate |
| Project Challenges: | Other |
| Project Source: | CEO Water Mandate |
| Profile Completion: | 90% |
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Agricultural growers |
| Months & Implementing: | More than 3 years |
| Financial Resources: | More than $500,000 USD |
| Primary Funding Source: | Corporate funding |
| Challenges: | Other |
BHP (Organization)
To bring people and resources together to build a better world. Learn More
Loading Lessons