Project — www.firstclimate.com/en/our-carbon-offset-projects/india-21m...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | India |
---|---|
Basins: | Bay of Bengal (254) (Krishna) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6)
Renewable energy (SDG 7.2) Climate Resilience and Adaptation (SDG 13.1) |
Project Tags:
Includes tags from the project and its
locations.
|
UN Climate Change Summit |
Progress to Date: | Total emission reductions: 45,000t CO2 p.a. Total emission reductions |
Services Needed: | Monitoring & evaluation |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Nov. 01, 2017 » Ongoing |
Project Website: | www.firstclimate.com/en/our-carbon-offset-projects/india-21m... |
Contextual Condition(s): | Other |
Additional Benefits: | Other |
Beneficiaries: | Other utilities, Environmental users (e.g., fishers, recreational users), Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | ngo |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 90% |
Located in Karnataka, the project consists in the construction of a 21MW wind farm in the district of Koppal. It is constructed to deliver renewable power to the Indian power grid. A total of 10 turbines are installed, each with an individual capacity of 2,100kW.
In total, the wind farm generates around 48,000 MWh of clean electricity every year.
Basin and/or Contextual Conditions: | Other |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Other utilities, Environmental users (e.g., fishers, recreational users), Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | NGO / Civil society |
Challenges: | Other |
First Climate (Organization)
www.firstclimate-climateneutral.com
First Climate is a globally leading provider of water project development and carbon offset services. We help our corporate clients across Europe, Asia-Pacific and the US to get engaged in water stewardship activities and manage and compensate their carbon emissions. … Learn More