|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | South Africa |
|---|---|
| Basins: | Orange |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) Sustainable Production (SDG 12.4) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
| Progress to Date: | NA Reduced dependency on freshwater. |
| Services Needed: | No services needed/offered |
| Desired Partner: | Business |
| Language: | English |
| Start & End Dates: | Jan. 01, 2018 » Ongoing |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought, Quality, PHYSICAL: Dependence on water-intensive energy sources |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Manufacturers |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | corporate |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 80% |
Construction of a waste water treatment and water reclamation plant was started to allow the recovery of more than 1800m3/d of waste water for re-use in non-product contact uses following reverse osmosis treatment.
Project Results
Recovery of more than 1800m3/d of waste water for re-use in non-product contact
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, Quality, PHYSICAL: Dependence on water-intensive energy sources |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Manufacturers |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Corporate funding |
| Challenges: | Other |
Distell Group Ltd (Organization)
Distell Group Limited is a multinational brewing and beverage company based in South Africa Learn More
Loading Lessons