Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | Magdalena |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Chemicals Management |
Progress to Date: | NA Reduce water footprint |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2012 » Dec. 31, 2013 |
Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation, Other |
Additional Benefits: | Heightened agreement on priority basin water challenges |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | 1 - 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | Other |
Profile Completion: | 77% |
A water reclamation system using a specialized membrane bioreactor and a low-pressure reverse osmosis unit allows the Funza plant to reuse 75 percent of the water entering the facility.
Project Results
By implementing this technology, the plant was able to reduce water use by 90 million liters in 2012.
Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation, Other |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | 1 - 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
None found.