Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Water Quality (SDG 6.3) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Progress to Date: | NA Increased stakeholder participation |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2014 » Dec. 31, 2014 |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought, Quality |
Additional Benefits: | Heightened agreement on priority basin water challenges |
Beneficiaries: | Other |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | Other |
Profile Completion: | 77% |
The Pies Descalzos School and Community Centre, in Quibdó's VI Commune, is attended by 650 children from the surrounding community and also benefits young people and adults from local neighbourhoods, who participate in school, sporting, recreational and community activities organised by the Barefoot Foundation. Carrying out these activities means that a great deal of water is used by all those going to the school: with this project, we seek to make a contribution by improvin…
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, Quality |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges |
Indirect or Direct Beneficiaries: | Other |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.