Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Brazil |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Climate Resilience and Adaptation (SDG 13.1) |
Project Tags:
Includes tags from the project and its
locations.
|
Water-Related Vulnerability Assessments
Sustainable Withdrawals |
Progress to Date: | NA Risk Management |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Ongoing |
Contextual Condition(s): | Quality |
Additional Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | PARTICIPANTS: Poor participant track record or reputation, PROCESS: Lack of tracking against stated objectives |
Project Source: | CDP |
Profile Completion: | 80% |
Electrolux has a process in place, through the Blue Risk Management for all facilities to estimate potential financial impacts in case of disruption of production. If a relative important site in the US, in a risk area, must stop production due to i.e. flooding, for 5 days during a year, the financial impact would be approximately MSEK 65 in lost sales.
Project Results
Risk management
Basin and/or Contextual Conditions: | Quality |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | PARTICIPANTS: Poor participant track record or reputation, PROCESS: Lack of tracking against stated objectives |
AB Electrolux (Organization)
AB Electrolux (commonly known as Electrolux) is a Swedish multinational home appliance manufacturer, headquartered in Stockholm. It is consistently ranked the world's second-largest appliance maker by units sold (after Whirlpool). Learn More