Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | United Kingdom of Great Britain and Northern Ireland |
---|---|
Basins: | North Atlantic (604) (Severn & Thames) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) Sustainable Production (SDG 12.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals
Water Recycling and Reuse |
Services Needed: | No services needed/offered |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Ongoing |
Contextual Condition(s): | PHYSICAL: Insufficient municipal water supply, PHYSICAL: Inadequate access to drinking water services |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Water utilities, Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Primary Funding Source: | pool |
Project Source: | CDP |
Profile Completion: | 67% |
We continually strive to manage our water use so as not to compete with other users for the same water resource, and to maintain the environmental reserve. Our approach aims to prevent material impacts on the environment, downstream ecosystems and food security. As part of our commitment to reducing our water demands, a key feature of our water strategy is our pursuit of zero consumption of potable water in process operations, excluding our domestic use demand. As part of ou…
Basin and/or Contextual Conditions: | PHYSICAL: Insufficient municipal water supply, PHYSICAL: Inadequate access to drinking water services |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Water utilities, Local communities / domestic users |
Months & Implementing: | More than 3 years |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
None found.