Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Italy |
---|---|
Basins: | Po |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
Progress to Date: | NA Improved water efficiency and reduced water footprint. |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2014 » Ongoing |
Contextual Condition(s): | REGULATORY: Water-related product or operational standards |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers, Water utilities |
Planning & Implementation Time: | 6 - 12 months |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | UN Global Compact |
Profile Completion: | 77% |
ABB installed a fully closed loop process for the water cooling system at its measurement products facility in Occuccio (Italy) which uses significant amounts of water to cool machinery. Changing from a continuous-flow open loop system to closed loop reduced water use at this facility by 30%.
Project Results
Basin and/or Contextual Conditions: | REGULATORY: Water-related product or operational standards |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers, Water utilities |
Months & Implementing: | 6 - 12 months |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
None found.