|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Malawi |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Climate Resilience and Adaptation (SDG 13.1) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
| Progress to Date: | 0 NA |
| Services Needed: | No services needed/offered |
| Desired Partner: | City |
| Language: | English |
| Start & End Dates: | Jan. 01, 2015 » Ongoing |
| Contextual Condition(s): | Other |
| Additional Benefits: | Other |
| Beneficiaries: | Other |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 77% |
| Basin and/or Contextual Conditions: | Other |
|---|---|
| Project Benefits: | Other |
| Indirect or Direct Beneficiaries: | Other |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
None found.
Loading Lessons