Project — sidsociety.in
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | India |
---|---|
Basins: | Ganges |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Water Use Efficiency (SDG 6.4) Stakeholder Participation (SDG 6.b) |
Project Tags:
Includes tags from the project and its
locations.
|
Conservation Agriculture/Agronomy
Sanitation Hygiene Safe, Affordable Water Water Funds |
Progress to Date: | Each tube well will extract 4900 Gallons (US) of water from the underground per day. The main objective of the project is to extract drinking water from 300-330 meter below the ground. So, Gallons (US) will be used to measure the progress of the project. |
Services Needed: |
Financial support
Monitoring & evaluation |
Desired Partner: | Financial Institution |
Language: | English |
Start & End Dates: | Aug. 01, 2021 » Ongoing |
Project Website: | sidsociety.in |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | 1 - 3 months |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | ngo |
Project Challenges: | RESOURCES: Lack of financial resources |
Project Source: | User |
Profile Completion: | 97% |
Motivation
Plans
People have benefited immensely.
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | 1 - 3 months |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | NGO / Civil society |
Challenges: | RESOURCES: Lack of financial resources |
None found.