Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Integrated Water Resource Management (SDG 6.5) Sustainable Production (SDG 12.4) Climate Resilience and Adaptation (SDG 13.1) |
Project Tags:
Includes tags from the project and its
locations.
|
Industrial Wastewater
Water Recycling and Reuse |
Progress to Date: | Se ha logrado una reducción aproximada de DBO del 90% y de DQO del 95% mg/L de carga contaminante medidos en DBO ( Demanda Biológica de Oxigeno) y DQO ( |
Services Needed: | Other |
Desired Partner: | Other |
Language: | Español |
Start & End Dates: | Mar. 01, 2019 » Ongoing |
Contextual Condition(s): | PHYSICAL: Groundwater management, Other |
Additional Benefits: | Other |
Beneficiaries: | Manufacturers, Ecosystems |
Planning & Implementation Time: | 1 - 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 77% |
Este proyecto tiene como finalidad dar un tratamiento diferenciado al agua residual industrial y dar un alcance al tema del reuso de esta agua tratada en uno de los procesos que se lleva a cabo en nuestra Fábrica de Cajas, con esto se busca generar la reducción de carga contaminante del vertimiento, como también la reducción y optimización del consumo del recurso hídrico. La planta se basa en un tratamiento físico-químico del agua para separar la carga contaminante a través …
Basin and/or Contextual Conditions: | PHYSICAL: Groundwater management, Other |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Manufacturers, Ecosystems |
Months & Implementing: | 1 - 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
None found.