Countries: | -- |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Domestic Wastewater |
Progress to Date: | NA Wastewater treated |
Services Needed: | Technical assistance |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2019 » Ongoing |
Project Website: | suwanu-europe.eu/water-reuse-projects-europe |
Contextual Condition(s): | None |
Additional Benefits: | None |
Beneficiaries: | None |
Planning & Implementation Time: | 1-3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | Pool funding (joint funding of several partners) |
Project Challenges: | None |
Project Source: | CEO Water Mandate |
Profile Completion: | 87% |
SUWANU EUROPE is an EU funded projected focused on the use of reclaimed water for irrigation in agriculture. The reason behind is that wastewater when treated according to appropriate standards and methods has a strong potential to complement conventional water resources used in agricultural irrigation.SUWANU EUROPE is focused on water reuse projects in Europe through the reuse of treated wastewater in agriculture. The reason behind is that wastewater treated according to ap…
Basin and/or Contextual Conditions: | None |
---|---|
Project Benefits: | None |
Indirect or Direct Beneficiaries: | None |
Months & Implementing: | 1-3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | Pool funding (joint funding of several partners) |
Challenges: | None |
Bioazul (Organization)
BIOAZUL is an SME that provides innovative technical and commercial solutions in the fields of environment and water engineering, using knowledge and techniques acquired through extensive experience in different industrial sectors. We are a fast growing company that acts as … Learn More