Project — www.wrd.org/content/wrd-robert-w-goldsworthy-desalter
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | United States of America |
---|---|
Basins: | North Pacific (446) (San Joaquin & Sacramento) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Drought Management
Groundwater Replenishment |
Progress to Date: | 730 The project measures progress and outcomes volumetrically: a) millions of gallons of clean, locally-sourced water delivered; b) millions of gallons of reduced need for imported water; c) millions of gallons of remediated groundwater and new storage |
Services Needed: | Financial support |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Mar. 01, 2022 » Ongoing |
Project Website: | www.wrd.org/content/wrd-robert-w-goldsworthy-desalter |
Contextual Condition(s): | PHYSICAL: Insufficient municipal water supply, PHYSICAL: Groundwater management |
Additional Benefits: | Other |
Beneficiaries: | Water utilities, Other utilities, Local communities / domestic users |
Planning & Implementation Time: | 1 - 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | public |
Project Challenges: | RESOURCES: Lack of financial resources |
Project Source: | User |
Profile Completion: | 90% |
BEF works to identify a unique category of Water Projects that can meet critical corporate objectives for volumetric water stewardship in Southern California. Companies seek collective impact, cost-effective volumetric benefits, turn-key outcomes with near-term implementation, long-term benefits, and catalytic water stewardship impact with material connection to SOCAL operations. Because much of the region’s water is imported, companies struggle to identify high volume, high…
There are no expected harmful consequences
Basin and/or Contextual Conditions: | PHYSICAL: Insufficient municipal water supply, PHYSICAL: Groundwater management |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Water utilities, Other utilities, Local communities / domestic users |
Months & Implementing: | 1 - 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | Public funding |
Challenges: | RESOURCES: Lack of financial resources |
None found.