Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | China |
---|---|
Basins: | Yellow River |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
Progress to Date: | NA Reduced water usage |
Services Needed: | Communications & outreach |
Desired Partner: | City |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Dec. 31, 2030 |
Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Increased budget for local authorities |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | international |
Project Challenges: | Other |
Project Source: | Admin |
Profile Completion: | 87% |
Our Crown Beers and Charminar breweries are located in the Sangareddy district in the state of Telangana, India. The area has faced lower than average precipitation and recent droughts and regularly faces high rainfall variability and substantial runoff. Working with local stakeholders including International Crop Research Institute for the Semi-Arid Tropics (ICRISAT), LetÕs Endorse, the Ground Water Board and other local authorities, we are responding to these water availab…
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Increased budget for local authorities |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | International donor |
Challenges: | Other |
Anheuser-Busch InBev (Organization)
Anheuser-Busch InBev is a publicly traded company (Euronext: ABI) based in Leuven, Belgium, with American Depositary Receipts on the New York Stock Exchange (NYSE: BUD). With a portfolio of well over 200 beer brands, it is the leading global brewer, … Learn More