Project — www.adaptation-undp.org/node/4195
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | Magdalena |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Climate Resilience and Adaptation (SDG 13.1) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Progress to Date: | 400,000 people participated Increased stakeholder participation |
Services Needed: | Monitoring & evaluation |
Desired Partner: | Labour Organization |
Language: | English |
Start & End Dates: | Mar. 01, 2017 » Ongoing |
Project Website: | www.adaptation-undp.org/node/4195 |
Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation |
Additional Benefits: | Raised awareness of challenges among local authorities |
Beneficiaries: | Ecosystems, Other utilities, Environmental users (e.g., fishers, recreational users) |
Planning & Implementation Time: | 1 - 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 90% |
UNDP
Project Overview
The "Scaling up Climate Resilient Water Management Practices for Vulnerable Communities in La Mojana, Colombia" aims to benefit more than 400,000 people, who will participate in strengthening water management, early warning systems and creating livelihoods resilient to climate change. The US$117 million project will be implemented by the Colombia’s Adaptation Fund, among other national organizations, with the support of the United Nations Development Pr…
Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation |
---|---|
Project Benefits: | Raised awareness of challenges among local authorities |
Indirect or Direct Beneficiaries: | Ecosystems, Other utilities, Environmental users (e.g., fishers, recreational users) |
Months & Implementing: | 1 - 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
International Climate Initiative (IKI) (Organization)
www.international-climate-initiative.com
International Climate Initiative (IKI) is one of the most important instruments of the German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) for the international financing of climate change mitigation and biodiversity. IKI operates within the framework … Learn More