Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Romania |
---|---|
Basins: | Danube |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions
Conservation Agriculture/Agronomy |
Progress to Date: | 2,346,280 Trees planted |
Services Needed: | No services needed/offered |
Desired Partner: | NGO / Civil Society |
Language: | English |
Start & End Dates: | Apr. 01, 2009 » Ongoing |
Project Website: | www.purprojet.com/project/mihai-eminescu-trust |
Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Ecosystems |
Planning & Implementation Time: | More than 3 years |
Primary Funding Source: | ngo |
Project Source: | User |
Profile Completion: | 90% |
Created in 2009 this projects aims at:
CONTEXT
After years of deforestation under the communist regime, the Romanian rural la…
Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Ecosystems |
Months & Implementing: | More than 3 years |
Primary Funding Source: | NGO / Civil society |
PUR Projet (Organization)
We develop agroforestry projects within the supply chains of companies (Insetting) and value water benefits, among others. We develop as well a Trees4Water valuation tool that we would like to share with your platform. WE REGENERATE ECOSYSTEMS TO IMPROVE LIVELIHOODS … Learn More