|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | Colorado |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Quality (SDG 6.3)
Water Use Efficiency (SDG 6.4) Integrated Water Resource Management (SDG 6.5) Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Replenishment
Nature-Based Solutions Groundwater Water Recycling and Reuse |
| Progress to Date: | 322,000 gallons of water infiltrated per year Gallons of water infiltrated |
| Services Needed: | No services needed/offered |
| Desired Partners: |
Business
City Government |
| Language: | English |
| Start & End Dates: | Apr. 01, 2020 » Feb. 01, 2021 |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought, Quality, PHYSICAL: Groundwater management |
| Additional Benefits: | Raised awareness of challenges among water users, Raised awareness of challenges among local authorities |
| Beneficiaries: | Manufacturers, Ecosystems, Agricultural growers, Water utilities, Environmental users (e.g., fishers, recreational users), Local communities / domestic users |
| Planning & Implementation Time: | 6 - 12 months |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | private |
| Project Challenges: | RESOURCES: Insufficient data / Data access, RESOURCES: Not enough time |
| Project Source: | User |
| Profile Completion: | 69% |
Rio Verde Plaza is a innovative redevelopment project that combines stormwater managment with groundwater restoration to support river flows in rapidly dewatering river system. Born our of partnership with a local non-profit, builder, and business owner, this project captures rainwater that would otherwise contribute to flooding in downslope neighborhoods and uses this rainwater to restore groundwater and support river flows.
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, Quality, PHYSICAL: Groundwater management |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users, Raised awareness of challenges among local authorities |
| Indirect or Direct Beneficiaries: | Manufacturers, Ecosystems, Agricultural growers, Water utilities, Environmental users (e.g., fishers, recreational users), Local communities / domestic users |
| Months & Implementing: | 6 - 12 months |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Private foundation |
| Challenges: | RESOURCES: Insufficient data / Data access, RESOURCES: Not enough time |
None found.
Loading Lessons