Project — rsr.akvo.org/en/project/22
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Bangladesh |
|---|---|
| Basins: | Meghna |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
| Progress to Date: | 2024 Number of people using improved sanitation and drinking water facilities |
| Services Needed: | No services needed/offered |
| Desired Partner: | NGO / Civil Society |
| Language: | English |
| Start & End Dates: | Jan. 01, 2009 » Dec. 31, 2009 |
| Project Website: | rsr.akvo.org/en/project/22 |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought, Other |
| Additional Benefits: | Heightened agreement on priority basin water challenges, Other |
| Beneficiaries: | Local communities / domestic users |
| Planning & Implementation Time: | 1 - 3 years |
| Financial Resources: | Between $1,000 - $10,000 USD |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | User |
| Profile Completion: | 85% |
This project aims to provide 15 hand washing facilities and 50 sanitation facilities for 2044 children in 3 high schools and 2 primary schools. An awareness, skills development, and training program will be provided.
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, Other |
|---|---|
| Project Benefits: | Heightened agreement on priority basin water challenges, Other |
| Indirect or Direct Beneficiaries: | Local communities / domestic users |
| Months & Implementing: | 1 - 3 years |
| Financial Resources: | Between $1,000 - $10,000 USD |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
None found.
Loading Lessons