Project — rsr.akvo.org/en/project/8680
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Sudan |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
COVID-19/Novel Coronavirus |
Progress to Date: | 1 Overall increase in access to WASH services |
Services Needed: | Communications & outreach |
Desired Partner: | Government |
Language: | English |
Start & End Dates: | Jan. 01, 2020 » Dec. 31, 2022 |
Project Website: | rsr.akvo.org/en/project/8680 |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought, Quality |
Additional Benefits: | Other |
Beneficiaries: | Other |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 85% |
This project aims to sustainably strengthen the health system in Sudan for epidemic preparedness and response addressing the needs of the COVID-19 pandemic in the country. The specific objectives of the project are:1) Governance and coordination to control and minimize the spread of COVID-19 are strengthened; 2) Surveillance, rapid response, and laboratory capacities are strengthened; 3) Capacity to isolate and manage cases is strengthened; 4) Risk communication and WASH mea…
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, Quality |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Other |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.