|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | India |
|---|---|
| Basins: | Godavari |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
| Progress to Date: | 0 Additional stored water capacity. |
| Services Needed: | No services needed/offered |
| Desired Partner: | Business |
| Language: | English |
| Start & End Dates: | Jan. 01, 2017 » Ongoing |
| Contextual Condition(s): | PHYSICAL: Ecosystem vulnerability or degradation |
| Additional Benefits: | Other |
| Beneficiaries: | Ecosystems |
| Planning & Implementation Time: | 1 - 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 80% |
In the reporting year, Marico has created farm ponds and a water catchment area to maintain the groundwater table and for the benefit of the community. Farm Pond: In the current year, we executed the project of constructing 60 farm ponds in Karnataka in a triplicate arrangement. Through this initiative, we were able to store about 35 crore liters of water in the FY 2017-18. In addition, 30 farm ponds have been built which will enable further saving of water during the monsoo…
| Basin and/or Contextual Conditions: | PHYSICAL: Ecosystem vulnerability or degradation |
|---|---|
| Project Benefits: | Other |
| Indirect or Direct Beneficiaries: | Ecosystems |
| Months & Implementing: | 1 - 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
Marico (Organization)
Marico Limited is an Indian consumer goods company providing consumer products and services in the areas of Health and Beauty based in Mumbai. Learn More
Loading Lessons