Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | India |
---|---|
Basins: | Bay of Bengal (254) (Krishna) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Sustainable Production (SDG 12.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
Progress to Date: | NA Reduced dependency on freshwater. |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Ongoing |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought, Quality, PHYSICAL: Inadequate infrastructure |
Additional Benefits: | Raised awareness of challenges among water users, Raised awareness of challenges among local authorities |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 80% |
Water recycling and rain water harvesting systems. In case of a change in availability of water, we are resilient to adverse effect due to these measures. We see an opportunity to reduce costs incurred in purchasing water and also dependency on fresh water.
Project Results
Reduced dependency on freshwater.
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, Quality, PHYSICAL: Inadequate infrastructure |
---|---|
Project Benefits: | Raised awareness of challenges among water users, Raised awareness of challenges among local authorities |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $50,000 - $100,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
Tech Mahindra (Organization)
Tech Mahindra offers innovative and customer-centric digital experiences, enabling enterprises, associates and the society to Rise for a more equal world, future readiness, and value creation. It is a USD 6.5+ billion organization with 152k+ professionals across 90 countries helping … Learn More