|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | South Africa |
|---|---|
| Basins: | Orange |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
| Progress to Date: | NA Improved water efficiency. |
| Services Needed: | Project management |
| Desired Partner: | Other |
| Language: | English |
| Start & End Dates: | Jan. 01, 2018 » Ongoing |
| Contextual Condition(s): | Quality, REGULATORY: Water-related product or operational standards |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Manufacturers, Ecosystems, Environmental users (e.g., fishers, recreational users) |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 80% |
Our 2 largest operations Sasol Secunda Operations and Sasolburg Operations managed to achieve 19% and 29% savings, respectively. This was achieved by implementing the following measures: The watering of gardens and lawns with potable water was stopped. - The washing of cars and paving with potable water was stopped. - Testing and installation of water saving devices were done. - Pipe leaks were repaired. - The reuse and recycling of effluent was enhanced. - A communication a…
| Basin and/or Contextual Conditions: | Quality, REGULATORY: Water-related product or operational standards |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Manufacturers, Ecosystems, Environmental users (e.g., fishers, recreational users) |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
Sasol (Organization)
Integrated energy and chemicals company, with head office in Johannesburg, South Africa. Two large production facilities (Sasol Synfuels and Sasol Infrachem) located in the Orange-Senqu (Vaal River) catchment. Learn More
Loading Lessons