Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | South Africa |
---|---|
Basins: | Indian Ocean (160) (Berg, Breede, Olifants, Sondag, South Africa South and West Coasts) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Safe, Affordable Water
Leaving No One Behind |
Progress to Date: | NA Reduced water use and additional water supply. |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Ongoing |
Contextual Condition(s): | REGULATORY: Water-related product or operational standards |
Additional Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 80% |
Nampak's DivFood Paarl facility ceased all garden irrigation and car washing activity (at zero cost to company). In addition, approval was given to rainwater harvesting systems at the Paarl facility (total cost R20,000), and restrictive flow taps in its administrative building (cost to the company of R2 100). Although outside of the reporting period, it is prudent to report that during the first half of 2018, the City of Cape Town requested all businesses in the area to redu…
Basin and/or Contextual Conditions: | REGULATORY: Water-related product or operational standards |
---|---|
Project Benefits: | Heightened agreement on priority basin water challenges, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
Nampak Ltd (Organization)
Nampak is a South African company based in Johannesburg, South Africa that specialises in the manufacturing and design of packaging. Nampak operates from 25 sites in South Africa, contributing approximately 58% to group revenue, 18 sites in the rest of … Learn More