Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Pakistan |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | NA Reduce water footprint |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Ongoing |
Contextual Condition(s): | REGULATORY: Water-related product or operational standards |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Water utilities |
Planning & Implementation Time: | 1 - 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 80% |
As part of our water strategy concerning “high-risk” sites and as part of our SMART program, the site will define and follow water reduction plans at site level together with awareness actions at site level. The water treatment system has just been revamped but other investments might be considered as part of the site’s water reduction plan.
Project Results
Basin and/or Contextual Conditions: | REGULATORY: Water-related product or operational standards |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Water utilities |
Months & Implementing: | 1 - 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
Sanofi (Organization)
OUR VISION, OUR MISSION We envision a world where people take the lead in improving their healthcare outcomes and their lives. At Sanofi we work passionately, every day, to understand and solve the health care needs of people around the … Learn More