|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | South Africa |
|---|---|
| Basins: | Orange |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
| Progress to Date: | NA Reduce water footprint |
| Services Needed: | No services needed/offered |
| Desired Partner: | Business |
| Language: | English |
| Start & End Dates: | Jan. 01, 2012 » Ongoing |
| Contextual Condition(s): | REGULATORY: Water-related product or operational standards |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Manufacturers |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | corporate |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 77% |
We are focused on continuing to improve efficiency of the use of water to ensure that costs are contained as best as possible year-on-year. Between the 2012 and 2017 financial years, we realised an 11% improvement in water efficiency through the implementation of various initiatives. These initiatives required capital expenditure. One example was the implementation of a reverse osmosis system at the PMR which processes stormwater and returns it for use in the operations.
Pro…
| Basin and/or Contextual Conditions: | REGULATORY: Water-related product or operational standards |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Manufacturers |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Corporate funding |
| Challenges: | Other |
None found.
Loading Lessons