Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | Magdalena |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Sustainable Production (SDG 12.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | <300 mg/m3 a 28,61 mg/m3 Reducción de emisiones de material particulado |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | Español |
Start & End Dates: | Jan. 01, 2017 » Dec. 01, 2018 |
Project Website: | en.industriacolombianadecafe.com/default.aspx |
Contextual Condition(s): | Other |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | User |
Profile Completion: | 90% |
El proyecto consistió en el cambio del equipo de control existente (filtro de talegas) para retener el material particulado en la emisión, en la Caldera de biomasa, conocida como PGV (Planta Generadora de Vapor), por un
sistema de multiciclones de 2 etapas.
Project Results
Reducción, estimada, en los consumos de energía eléctrica asociada principalmente al consumo de aire comprimido de 18.900 Kwh/año, igual a cerca de 299,98 m3/año de agua consumida para producción electrici…
Basin and/or Contextual Conditions: | Other |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
None found.