Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | Magdalena |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Progress to Date: | 250 People with increased access to drinking water |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Ongoing |
Contextual Condition(s): | PHYSICAL: Inadequate access to drinking water services |
Additional Benefits: | Other |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | Other |
Profile Completion: | 77% |
Deutsche Well; German Development Finance Institution; Membran-Filtrations-Technik GmbH; International Climate Initiative
A year ago, clean drinking water was a rarity in the village of Wayuu in northeast Colombia. The local population had to order it from costly trucks, and when they didn't have enough money, they had to drink dirty water, which led to sickness and even death. A solution to the problem was found at a boarding school near the village. Dirty water is now pass…
Basin and/or Contextual Conditions: | PHYSICAL: Inadequate access to drinking water services |
---|---|
Project Benefits: | Other |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.