Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Colombia |
---|---|
Basins: | Magdalena |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Progress to Date: | NA Improve access to drinking water |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2015 » Ongoing |
Contextual Condition(s): | PHYSICAL: Inadequate access to drinking water services |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Water utilities, Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | Other |
Profile Completion: | 77% |
The pilot project aims at installing a simple but reliable filtration technology for providing clean drinking water for people in rural areas of Colombia. The experiences from the pilot project are used to prepare a larger drinking water project application in Colombia to be proposed to the German Federal Ministry for Economic Cooperation and Development (BMZ).
Project Results
The former water supply system consisted of a sampling station, a sedimentation basin, a drop tower…
Basin and/or Contextual Conditions: | PHYSICAL: Inadequate access to drinking water services |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Water utilities, Local communities / domestic users |
Months & Implementing: | More than 3 years |
Financial Resources: | Between $1,000 - $10,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.