Project — changethecourse.us
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | Colorado |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
| Progress to Date: | 0 NA |
| Services Needed: | No services needed/offered |
| Desired Partner: | Other |
| Language: | English |
| Start & End Dates: | Jan. 01, 2017 » Ongoing |
| Project Website: | changethecourse.us |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
| Additional Benefits: | Other |
| Beneficiaries: | Manufacturers |
| Planning & Implementation Time: | 1 - 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | pool |
| Project Challenges: | Other |
| Project Source: | CDP |
| Profile Completion: | 85% |
WhiteWave is focused on geographic diversity of our land with a focus on well water/ groundwater access. In the long term, WhiteWave continues to focus in the long term on conservation andland diversity. In addition, WhiteWave is a charter sponsor of Change the Course (CTC), a water sustainability campaign created by Bonneville Environmental Foundation (BEF), National Geographic and Participant Media, that works to conserve freshwater, preserve the ecological health of the C…
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
|---|---|
| Project Benefits: | Other |
| Indirect or Direct Beneficiaries: | Manufacturers |
| Months & Implementing: | 1 - 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | Other |
None found.
Loading Lessons