Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Peru |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2)
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Safe, Affordable Water
Leaving No One Behind |
Progress to Date: | 0 NA |
Services Needed: | No services needed/offered |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2017 » Ongoing |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
Additional Benefits: | Long-term partnership(s) created |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Primary Funding Source: | pool |
Project Challenges: | Other |
Project Source: | CDP |
Profile Completion: | 74% |
Development of projects for water reuse and pursue other sources for water withdrawal.The Sustainable Water Management Program(PGSA) aims to identify regions with water shortage risk, to promote direct actions and investments to increase water use efficiency.
Project Results
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
---|---|
Project Benefits: | Long-term partnership(s) created |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | Other |
None found.