Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Brazil |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
Leaving No One Behind |
Services Needed: | No services needed/offered |
Language: | English |
Start & End Dates: | Jan. 01, 2015 » Ongoing |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Primary Funding Source: | pool |
Project Source: | CDP |
Profile Completion: | 64% |
Project Results
Project Benefits: | Raised awareness of challenges among water users |
---|---|
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
None found.