Project — www.unacem.com.pe/?lang=en
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Peru |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
Progress to Date: | 55,872 m3/año Reducción de la extracción de agua |
Services Needed: | No services needed/offered |
Desired Partner: | Business |
Language: | Español |
Start & End Dates: | Dec. 31, 2014 » Sep. 01, 2015 |
Project Website: | www.unacem.com.pe/?lang=en |
Contextual Condition(s): | REGULATORY: Water-related product or operational standards |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Manufacturers |
Planning & Implementation Time: | 6 - 12 months |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | corporate |
Project Challenges: | Other |
Project Source: | El Agua nos Une |
Profile Completion: | 90% |
UNACEM, consciente de que el mayor consumo directo de agua de su planta Atocongo provenía del uso doméstico de los campamentos, decidió en el 2015 iniciar un proyecto para reducir pérdidas de agua en su sistema de abastecimiento y mejorar así su eficiencia operativa. El proyecto contempló varias oportunidades de mejora, reduciendo pérdidas de agua en reservorios, reemplazando más de 80 m. de tuberías de agua potable y alcantarillado con fi¬ltraciones, mejorando las conexione…
Basin and/or Contextual Conditions: | REGULATORY: Water-related product or operational standards |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Manufacturers |
Months & Implementing: | 6 - 12 months |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | Other |
None found.