|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Uganda |
|---|---|
| Basins: | -- |
| Language: | English |
| Start & End Dates: | Jan. 01, 2023 » Ongoing |
| Contextual Condition(s): | WASH |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Local communities / domestic users |
| Planning & Implementation Time: | 6 - 12 months |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | private |
| Project Challenges: | RESOURCES: Lack of financial resources, Other |
| Project Source: | User |
| Profile Completion: | 54% |
| Basin and/or Contextual Conditions: | WASH |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Local communities / domestic users |
| Months & Implementing: | 6 - 12 months |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Private foundation |
| Challenges: | RESOURCES: Lack of financial resources, Other |
None found.
Loading Lessons