|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Uganda |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
| Progress to Date: | nvvjjk yes |
| Desired Partner: | Business Association |
| Language: | English |
| Start & End Dates: | Aug. 01, 2022 » Aug. 01, 2024 |
| Contextual Condition(s): | Quality, WASH |
| Additional Benefits: | Raised awareness of challenges among local authorities |
| Beneficiaries: | Ecosystems |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $100,000 - $500,000 USD |
| Primary Funding Source: | international |
| Project Challenges: | RESOURCES: Not enough time, Other |
| Project Source: | User |
| Profile Completion: | 64% |
N/A
| Basin and/or Contextual Conditions: | Quality, WASH |
|---|---|
| Project Benefits: | Raised awareness of challenges among local authorities |
| Indirect or Direct Beneficiaries: | Ecosystems |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $100,000 - $500,000 USD |
| Primary Funding Source: | International donor |
| Challenges: | RESOURCES: Not enough time, Other |
None found.
Loading Lessons