Project — www.meaningfullifeinternational.org
| Countries: | -- |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Sanitation
Hygiene Safe, Affordable Water |
| Progress to Date: | The entire community now has access to safe water Number of households with free access to safe and clean water |
| Services Needed: | Financial support |
| Desired Partner: | UN Entity |
| Language: | English |
| Start & End Dates: | Aug. 01, 2013 » Aug. 01, 2014 |
| Project Website: | www.meaningfullifeinternational.org |
| Contextual Condition(s): | PHYSICAL: Inadequate access to drinking water services, PHYSICAL: Inadequate access to sanitation services |
| Additional Benefits: | Other |
| Beneficiaries: | Local communities / domestic users |
| Planning & Implementation Time: | 1 - 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | international |
| Project Challenges: | RESOURCES: Lack of financial resources |
| Project Source: | User |
| Profile Completion: | 85% |
The multi-faceted project aimed at providing safe drinking water, conducting medical outreaches, and ensuring access to medications for deprived communities emerges as a comprehensive initiative with a powerful mission. Rooted in a deep-seated motivation to alleviate suffering and enhance the well-being of underserved populations, this project combines the vital components of safe water, medical care, and pharmaceutical support. By strategizing meticulously, collaborating wi…
| Basin and/or Contextual Conditions: | PHYSICAL: Inadequate access to drinking water services, PHYSICAL: Inadequate access to sanitation services |
|---|---|
| Project Benefits: | Other |
| Indirect or Direct Beneficiaries: | Local communities / domestic users |
| Months & Implementing: | 1 - 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | International donor |
| Challenges: | RESOURCES: Lack of financial resources |
None found.
Loading Lessons