Project — wamukotaalfred@icloud.com
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Democratic Republic of the Congo, Namibia |
---|---|
Basins: | Orange |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
Hygiene |
Progress to Date: | 5 Cm3 |
Services Needed: | Financial support |
Desired Partner: | Financial Institution |
Language: | English |
Start & End Dates: | Feb. 01, 2023 » Ongoing |
Project Website: | wamukotaalfred@icloud.com |
Contextual Condition(s): | Quality, PHYSICAL: Water scarcity or drought, PHYSICAL: Flooding |
Additional Benefits: | Better / more data on river basin conditions, Long-term partnership(s) created, Raised awareness of challenges among water users |
Beneficiaries: | Agricultural growers, Water utilities, Local communities / domestic users |
Planning & Implementation Time: | 6 - 12 months |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | public |
Project Challenges: | RESOURCES: Lack of financial resources, OUTCOMES: Regulatory capture, OUTCOMES: Limited contribution to sustainable water management |
Project Source: | User |
Profile Completion: | 95% |
Providing safe and drinking water around the communities with crisis
Accidents on site,
Basin and/or Contextual Conditions: | Quality, PHYSICAL: Water scarcity or drought, PHYSICAL: Flooding |
---|---|
Project Benefits: | Better / more data on river basin conditions, Long-term partnership(s) created, Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Agricultural growers, Water utilities, Local communities / domestic users |
Months & Implementing: | 6 - 12 months |
Financial Resources: | Between $10,000 - $50,000 USD |
Primary Funding Source: | Public funding |
Challenges: | RESOURCES: Lack of financial resources, OUTCOMES: Regulatory capture, OUTCOMES: Limited contribution to sustainable water management |
Wegen Charitable Organization (Organization)
Improve access to safe drinking water for communities live in rural areas of the country. Learn More