Project — www.utilitybidder.co.uk/our-services/business-water/environm...
Countries: | -- |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4)
Protect and Restore Ecosystems (SDG 6.6) Climate education, awareness-raising, capacity (SDG 13.3) |
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
Progress to Date: | 1,600 litres of water in a week saved litres of water saved every day |
Services Needed: | Other |
Desired Partner: | Business |
Language: | English |
Start & End Dates: | Jan. 01, 2022 » Ongoing |
Project Website: | www.utilitybidder.co.uk/our-services/business-water/environm... |
Contextual Condition(s): | PHYSICAL: Water scarcity or drought, REGULATORY: Water-related product or operational standards |
Additional Benefits: | Raised awareness of challenges among water users, Raised awareness of challenges among local authorities |
Beneficiaries: | Ecosystems, Water utilities, Environmental users (e.g., fishers, recreational users), Local communities / domestic users |
Planning & Implementation Time: | 3 - 6 months |
Financial Resources: | Less than $1,000 USD |
Primary Funding Source: | private |
Project Challenges: | RESOURCES: Not enough participants |
Project Source: | User |
Profile Completion: | 87% |
It covers everything individuals, homes and businesses need to consider:
Here are just some of the insights our research uncovered:
Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought, REGULATORY: Water-related product or operational standards |
---|---|
Project Benefits: | Raised awareness of challenges among water users, Raised awareness of challenges among local authorities |
Indirect or Direct Beneficiaries: | Ecosystems, Water utilities, Environmental users (e.g., fishers, recreational users), Local communities / domestic users |
Months & Implementing: | 3 - 6 months |
Financial Resources: | Less than $1,000 USD |
Primary Funding Source: | Private foundation |
Challenges: | RESOURCES: Not enough participants |
Utility Bidder (Organization)
www.utilitybidder.co.uk/our-services/business-water/environm...
We aim to decrease these costs by offering a fully comprehensive service on your energy, gas and electricity bills. We search the breadth of the market to find you the best prices for your gas, electricity, water and telecoms supplies Learn More