Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Spain |
|---|---|
| Basins: | -- |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Water Use Efficiency (SDG 6.4) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Replenishment |
| Progress to Date: | 400000 m3 Water saved per year |
| Services Needed: | No services needed/offered |
| Desired Partner: | Other |
| Language: | English |
| Start & End Dates: | Jan. 01, 2020 » Ongoing |
| Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
| Contextual Condition(s): | None |
| Additional Benefits: | None |
| Beneficiaries: | None |
| Planning & Implementation Time: | 1-3 years |
| Primary Funding Source: | Corporate funding |
| Project Challenges: | None |
| Project Source: | CEO Water Mandate |
| Profile Completion: | 82% |
| Basin and/or Contextual Conditions: | None |
|---|---|
| Project Benefits: | None |
| Indirect or Direct Beneficiaries: | None |
| Months & Implementing: | 1-3 years |
| Primary Funding Source: | Corporate funding |
| Challenges: | None |
Gruppo Hera (Organization)
Hera (Holding Energia Risorse Ambiente, Energy Resource Environment Holdings) is a multiutility company based in Bologna, Italy. Hera operates in the distribution of gas, water, energy, and waste disposal in the provinces of Bologna, Ferrara, Forlì-Cesena, Modena, Ravenna, Rimini, Pesaro … Learn More
Loading Lessons