Project — NA
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Kenya |
---|---|
Basins: | Indian Ocean (189) (Tana) |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Agriculture (SDG 2.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Nature-Based Solutions |
Progress to Date: | 1260 Number of people with increased access to water |
Services Needed: | Other |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2012 » Dec. 31, 2013 |
Project Website: | NA |
Contextual Condition(s): | None |
Additional Benefits: | None |
Beneficiaries: | None |
Planning & Implementation Time: | 1-3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | Corporate funding |
Project Challenges: | None |
Project Source: | User |
Profile Completion: | 87% |
1. Foods and NutritionFood is any substance, liquid or solid which ids eaten to provide the body with nutrients for growth, repair, energy and protection. While nutrition is the art of feeding on foods that contain body building, energy giving and protective foods.Activities Undertaken: Seeds for growing nutritional and foods, chicken layers to address malnutritionObjectives of this program to the communities are to:� Plan nutritionally balanced meals� Understand the d…
Basin and/or Contextual Conditions: | None |
---|---|
Project Benefits: | None |
Indirect or Direct Beneficiaries: | None |
Months & Implementing: | 1-3 years |
Financial Resources: | Between $100,000 - $500,000 USD |
Primary Funding Source: | Corporate funding |
Challenges: | None |
None found.