Project — s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2...
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | Colombia |
|---|---|
| Basins: | Magdalena |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Water-Related Vulnerability Assessments |
| Progress to Date: | 2.3 million Square meters of natural land and resources protected |
| Services Needed: | Monitoring & evaluation |
| Desired Partner: | Other |
| Language: | English |
| Start & End Dates: | Jan. 01, 2020 » Ongoing |
| Project Website: | s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2... |
| Contextual Condition(s): | None |
| Additional Benefits: | None |
| Beneficiaries: | None, None, None |
| Planning & Implementation Time: | 6-12 Months |
| Primary Funding Source: | Pool funding (joint funding of several partners) |
| Project Challenges: | None |
| Project Source: | CEO Water Mandate |
| Profile Completion: | 85% |
| Basin and/or Contextual Conditions: | None |
|---|---|
| Project Benefits: | None |
| Indirect or Direct Beneficiaries: | None, None, None |
| Months & Implementing: | 6-12 Months |
| Primary Funding Source: | Pool funding (joint funding of several partners) |
| Challenges: | None |
Anheuser-Busch InBev (Organization)
Anheuser-Busch InBev is a publicly traded company (Euronext: ABI) based in Leuven, Belgium, with American Depositary Receipts on the New York Stock Exchange (NYSE: BUD). With a portfolio of well over 200 beer brands, it is the leading global brewer, … Learn More
Loading Lessons