Project — ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2...
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | North Atlantic (447) (Delaware River) |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Protect and Restore Ecosystems (SDG 6.6) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
| Progress to Date: | NA Reuse 100% of its wastewater |
| Services Needed: | Stakeholder engagement & facilitation |
| Desired Partner: | NGO / Civil Society |
| Language: | English |
| Start & End Dates: | Jan. 01, 2021 » Ongoing |
| Project Website: | ungc-production.s3.us-west-2.amazonaws.com/attachments/cop_2... |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Manufacturers |
| Planning & Implementation Time: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | corporate |
| Project Challenges: | Other |
| Project Source: | CEO Water Mandate |
| Profile Completion: | 95% |
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Manufacturers |
| Months & Implementing: | More than 3 years |
| Financial Resources: | Between $10,000 - $50,000 USD |
| Primary Funding Source: | Corporate funding |
| Challenges: | Other |
Suez Wts (Organization)
Delivering sustainable water strategies through equipment and related service solutions. Learn More
Loading Lessons