Project — www.nestle.com/csv/impact/water/policy-stewardship#funding-e...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Brazil |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Increase Access to Water, Sanitation, Hygiene (SDG 6.1 & 6.2) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | 3000 Number of farmers participating |
Services Needed: | Stakeholder engagement & facilitation |
Desired Partner: | Other |
Language: | English |
Start & End Dates: | Jan. 01, 2020 » Dec. 31, 2027 |
Project Website: | www.nestle.com/csv/impact/water/policy-stewardship#funding-e... |
Contextual Condition(s): | PHYSICAL: Unsustainable land use |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Local communities / domestic users |
Planning & Implementation Time: | More than 3 years |
Primary Funding Source: | pool |
Project Challenges: | RESOURCES: Not enough participants |
Project Source: | CEO Water Mandate |
Profile Completion: | 87% |
Agriculture in Tanzania is responsible for 85% of national freshwater withdrawals, yet inefficient practices mean that up to 45% is lost. The 2030 WRG is working with 3000 farmers in the Pangani and Rufiji Basins to increase access to financing for improved water technologies like drip irrigation systems. A research team is helping connect farmers to buyers for their produce. This will secure a stable income for farmers, and allow them to pay back irrigation financing loans.…
Basin and/or Contextual Conditions: | PHYSICAL: Unsustainable land use |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Local communities / domestic users |
Months & Implementing: | More than 3 years |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | RESOURCES: Not enough participants |
None found.