Project — s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2...
|
Location
Click Icon to Show on Map
|
City & Country |
|---|---|
|
,
|
()
|
| Countries: | United States of America |
|---|---|
| Basins: | North Pacific (446) (San Joaquin & Sacramento) |
|
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Production (SDG 12.4) |
|
Project Tags:
Includes tags from the project and its
locations.
|
Water Recycling and Reuse |
| Progress to Date: | 7% per room Reduction in water usage |
| Services Needed: | Communications & outreach |
| Desired Partner: | Government |
| Language: | English |
| Start & End Dates: | Jan. 01, 2020 » Ongoing |
| Project Website: | s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2... |
| Contextual Condition(s): | PHYSICAL: Water scarcity or drought |
| Additional Benefits: | Raised awareness of challenges among water users |
| Beneficiaries: | Local communities / domestic users |
| Planning & Implementation Time: | 1-3 years |
| Primary Funding Source: | pool |
| Project Challenges: | RESOURCES: Not enough participants |
| Project Source: | CEO Water Mandate |
| Profile Completion: | 90% |
| Basin and/or Contextual Conditions: | PHYSICAL: Water scarcity or drought |
|---|---|
| Project Benefits: | Raised awareness of challenges among water users |
| Indirect or Direct Beneficiaries: | Local communities / domestic users |
| Months & Implementing: | 1-3 years |
| Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
| Challenges: | RESOURCES: Not enough participants |
InterContinental Hotels Group (Organization)
Conserve water and help secure water access in those areas at greatest risk: Implement tools to reduce the water footprint of our hotels Mitigate water risk through stakeholder collaboration to deliver water stewardship at basin level Collaborate to ensure adequate … Learn More
Loading Lessons