Project — www.theheinekencompany.com/our-sustainability-story/our-prog...
Countries: | -- |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Production (SDG 12.4) |
Project Tags:
Includes tags from the project and its
locations.
|
Sustainable Withdrawals |
Progress to Date: | 530000 m3 annually Reduce water consumption per tonne |
Services Needed: | Stakeholder engagement & facilitation |
Desired Partner: | Investor |
Language: | English |
Start & End Dates: | Jan. 01, 2020 » Dec. 31, 2023 |
Project Website: | www.theheinekencompany.com/our-sustainability-story/our-prog... |
Contextual Condition(s): | PHYSICAL: Unsustainable land use |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Agricultural growers |
Planning & Implementation Time: | 1-3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | pool |
Project Challenges: | RESOURCES: Not enough participants |
Project Source: | CEO Water Mandate |
Profile Completion: | 85% |
Egypt is one of the countries that has the lowest water availability per capita worldwide. Millions of people rely on the Nile River for their water supply, however it is under threat due to the rising sea level and exponential population growth over the last six decades. Our operating company, Al Ahram Beverages Company (ABC), operates all its plants in water stressed areas. In line with Every Drop strategy to protect watershed health, ABC worked hand in hand with the loca…
Basin and/or Contextual Conditions: | PHYSICAL: Unsustainable land use |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Agricultural growers |
Months & Implementing: | 1-3 years |
Financial Resources: | More than $500,000 USD |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | RESOURCES: Not enough participants |
Heineken (Organization)
HEINEKEN is the world's most international brewer. It is the leading developer and marketer of premium beer and cider brands. Led by the Heineken® brand, the Group has a powerful portfolio of more than 250 international, regional, local and specialty … Learn More