Project — s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2...
Location
Click Icon to Show on Map
|
City & Country |
---|---|
,
|
()
|
Countries: | Brazil |
---|---|
Basins: | -- |
Project SDGs:
Includes Sustainable Development Goals from the project and its locations.
|
Sustainable Production (SDG 12.4) |
Progress to Date: | 531000 m3/month less water Reduce water consumption per tonne |
Services Needed: | Stakeholder engagement & facilitation |
Desired Partner: | Investor |
Language: | English |
Start & End Dates: | Jan. 01, 2018 » Dec. 31, 2019 |
Project Website: | s3-us-west-2.amazonaws.com/ungc-production/attachments/cop_2... |
Contextual Condition(s): | PHYSICAL: Unsustainable land use |
Additional Benefits: | Raised awareness of challenges among water users |
Beneficiaries: | Agricultural growers |
Planning & Implementation Time: | 1-3 years |
Primary Funding Source: | pool |
Project Challenges: | RESOURCES: Not enough participants |
Project Source: | Admin |
Profile Completion: | 85% |
The construction of the Reno-Setta feeder channel, in 2010, was a fundamental measure for the Bologna area, the substantial results of which can now be quantified. As requested by the Regional Government of Emilia-Romagna among the offsetting measures for the construction of the Variante di Valico, the feeder channel conveys part of the water from the Reno river to the Sasso Marconi drinking water plant, in order to supplement the abduction from the Setta torrent, increasing…
Basin and/or Contextual Conditions: | PHYSICAL: Unsustainable land use |
---|---|
Project Benefits: | Raised awareness of challenges among water users |
Indirect or Direct Beneficiaries: | Agricultural growers |
Months & Implementing: | 1-3 years |
Primary Funding Source: | Pool funding (i.e., joint funding of several partners) |
Challenges: | RESOURCES: Not enough participants |
Gruppo Hera (Organization)
Hera (Holding Energia Risorse Ambiente, Energy Resource Environment Holdings) is a multiutility company based in Bologna, Italy. Hera operates in the distribution of gas, water, energy, and waste disposal in the provinces of Bologna, Ferrara, Forlì-Cesena, Modena, Ravenna, Rimini, Pesaro … Learn More